Picoplankton (< 3 µm)

This shortlist returns 1290 RCC strains

Title Class Species Strain name Ocean Station Depth (m) Distributed
RCC7260 Cyanophyceae Synechococcus_sp Syn_Tonga_SD12_30 Pacific Ocean SD12 5
RCC7278 Mamiellophyceae Ostreococcus_lucimarinus BCC37000, 118_8_5 Mediterranean Sea 100
RCC7298 Bacillariophyceae Nitzschia_sp BS9 Mediterranean Sea Sarno River Mouth 8
RCC7303 Cyanophyceae Cyanobium_sp Morenito 9A2 4
RCC7304 Cyanophyceae Cyanobium_sp Candia 9D4 1
RCC7305 Cyanophyceae Cyanobium_sp N. Huapi 1G10 70
RCC7307 Cyanophyceae Cyanobium_sp Candia 3B3 1
RCC7308 Cyanophyceae Cyanobium_sp Candia 3F8 1
RCC7310 Cyanophyceae Cyanobium_sp ATX 6A9 2
RCC7313 Cyanophyceae Cyanobium_sp Alchichica 8F6 2
RCC7314 Cyanophyceae Cyanobium_sp Alchichica 5G6 20
RCC7315 Cyanophyceae Cyanobium_sp Aljojuca 7A6 10
RCC7316 Cyanophyceae Cyanobium_sp Aljojuca 7D2 15
RCC7317 Cyanophyceae Cyanobium_sp La Preciosa 7G6 5
RCC7318 Cyanophyceae Cyanobium_sp MW73D5
RCC7319 Cyanophyceae Cyanobium_sp MW101C3
RCC7323 Cyanophyceae Cyanobium_sp Cruz-9H2 12
RCC7325 Cyanophyceae Cyanobium_sp BO8801
RCC7657 Flavobacteria Zobellia_alginiliquefaciens LLG6346-3.1 Mediterranean Sea CR21
RCC7858 Trebouxiophyceae Nannochloris_sp PRADO-19K Mediterranean Sea 1
RCC7859 Trebouxiophyceae Nannochloris_sp PRADO-19KC Mediterranean Sea 1
RCC7879 Mamiellophyceae Micromonas_polaris WAP15a Southern Ocean 1
RCC7884 Chlorophyceae Chlamydomonas_sp WAP25e Southern Ocean 1
RCC7885 Chlorophyceae Chlamydomonas_sp WAP25f Southern Ocean 1
RCC7890 Chlorophyceae Chlamydomonas_sp WAP42 Southern Ocean 1
RCC7891 Mamiellophyceae Micromonas_polaris WAP45 Southern Ocean 1
RCC7893 Chrysophyceae Pedospumella_sp WAP55 Southern Ocean 1
RCC7896 Mamiellophyceae Micromonas_polaris WAP63 Southern Ocean 1
RCC7897 Mamiellophyceae Micromonas_polaris WAP66 Southern Ocean 1
RCC11003 Mamiellophyceae Mantoniella_tinhauana HK 01 Pacific Ocean Lau Fau Shan, DM3 2
RCC11004 Mamiellophyceae Bathycoccus_clade_BIII HK 02 Pacific Ocean HKUST Pier 2
RCC11017 Mamiellophyceae Ostreococcus_tauri ZA5.1 Atlantic Ocean 0
RCC11018 Mamiellophyceae Ostreococcus_mediterraneus ZV1.7 Mediterranean Sea 0
RCC11019 Trebouxiophyceae Choricystis_sp 112551704_C3 Baltic Sea 1
RCC11020 Chrysophyceae Ochromonas_sp 112551704_A1 Baltic Sea 1
RCC11021 Chlorophyceae Kirchneriella_sp 112551631 Baltic Sea 1
RCC11022 Mamiellophyceae Ostreococcus_lucimarinus 112551644 Baltic Sea 1
RCC11023 Mamiellophyceae Ostreococcus_sp 112551651 Baltic Sea 1
RCC11024 Trebouxiophyceae Nannochloris_sp 112551564_OSS_042_D3 Baltic Sea 1
RCC11025 Chrysophyceae Ochromonas_sp 112551704/19 Baltic Sea 1
RCC11026 Pyramimonadophyceae Pycnococcus_provasolii 112551500/1A Atlantic Ocean 1
RCC11027 Mamiellophyceae Ostreococcus_sp 112551320/ 3 Atlantic Ocean 1
RCC11028 Mamiellophyceae Ostreococcus_tauri 112551320/5A Atlantic Ocean 1
RCC11029 Mamiellophyceae Ostreococcus_sp 112551320/3A Atlantic Ocean 1
RCC11030 Mamiellophyceae Ostreococcus_tauri 112551320/8A Atlantic Ocean 1
RCC11031 Pyramimonadophyceae Pycnococcus_provasolii 112551500/2A Atlantic Ocean 1
RCC11032 Trebouxiophyceae Nannochloris_sp 112551684_B1 North sea 1
RCC11033 Trebouxiophyceae Nannochloris_sp 112551684_B8 North sea 1
RCC11034 Trebouxiophyceae Nannochloris_sp 112551684_C8 North sea 1
RCC11035 Trebouxiophyceae Nannochloris_sp 112551684_D2 North sea 1

Pages