Strain catalogue

Displaying 151 - 200 of 8650
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain name Oceansort descending Growth t° Distributed Lost Cryo only ABS
RCC5979 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-98 13
RCC6732 Prymnesiophyceae Isochrysidales Emiliania_huxleyi SC1
RCC4184 Alphaproteobacteria Rhodobacterales Paracoccus_sp KC11 18
RCC4950 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY MIPC1 #54 20
RCC8511 Gammaproteobacteria Enterobacterales Escherichia_coli Beta3914 + pMRB25 AraC pBAD mEYFP 37
RCC3527 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA5G-3 13
RCC1417 Prymnesiophyceae Coccolithales Chrysotila_sp AC517 17
RCC6698 Pyramimonadophyceae Pyramimonadales Pyramimonas_parkeae PLY492
RCC8479 Gammaproteobacteria Enterobacterales Escherichia_coli Beta3914 pMRB24 AraC pBAD mRFP1E 37
RCC3701 Prymnesiophyceae Isochrysidales Isochrysis_galbana PLY8 17
RCC10542 Dinophyceae Thoracosphaerales Thoracosphaera_heimii KZ-211 20
RCC5767 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C10B 18
RCC5014 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-85 13
RCC10336 Cyanophyceae Nostocales Nostoc_punctiforme CCY1412 20
RCC5735 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_C7 18
RCC10742 Pavlovophyceae Pavlovales Pavlovales_XX_sp P22-U8 20
RCC8441 Gammaproteobacteria Enterobacterales Escherichia_coli Pi1 + MRB22 GFPapaXho 37
RCC4982 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-33 13
RCC7326 Cyanophyceae Synechococcales Cyanobium_sp Edmonson 11F2 20
RCC10304 Cyanophyceae Nostocales Atlanticothrix_sp DosFo F2 20
RCC10418 Dinophyceae Gymnodiniales Gyrodinium_aureolum IFCC19-006 17
RCC10386 Prymnesiophyceae Isochrysidales Gephyrocapsa_muellerae CHC565 13
RCC1392 Prymnesiophyceae Prymnesiales Prymnesium_pienaarii AC110 17
RCC6679 Prymnesiophyceae Coccolithales Chrysotila_sp PLY257
RCC8460 Gammaproteobacteria Enterobacterales Escherichia_coli Top10 + P15A-AmpiR-pBAD GFP 37
RCC3439 Pyramimonadophyceae Pseudoscourfieldiales Pycnococcus_provasolii UIO278 13
RCC3680 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp B69 13
RCC5748 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_1_D12 18
RCC1344 Prymnesiophyceae Isochrysidales Tisochrysis_lutea AC620 17
RCC290 Mediophyceae Thalassiosirales Thalassiosira_rotula Poulet 20
RCC10755 Cyanophyceae Oscillatoriales Limnospira_indica PCC8005 20
RCC1530 Pavlovophyceae Pavlovales Pavlova_sp AC251 20
RCC4995 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-49 13
RCC10317 Cyanophyceae Gomontiellales Chamaesiphon_sp DosFo D8 20
RCC179 Prymnesiophyceae Isochrysidales Tisochrysis_lutea T iso 20
RCC4092 Prymnesiophyceae Coccolithales Coccolithus_pelagicus CD3.1b 10
RCC4197 Gammaproteobacteria Alteromonadales Marinobacter_sediminum KC29 18
RCC7307 Cyanophyceae Synechococcales Cyanobium_sp Candia 3B3 20
RCC3544 Prymnesiophyceae Isochrysidales Emiliania_huxleyi PLY92 17
RCC5960 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-73 13
RCC8492 Gammaproteobacteria Enterobacterales Escherichia_coli Pi1 + plasmide MRB24 37
RCC10330 Cyanophyceae Nostocales Anabaena_cylindrica CCY1406 20
RCC5729 Alphaproteobacteria Rhodobacterales Sulfitobacter_porphyrae 963_C1 18
RCC10736 Raphidophyceae Chattonellales Chattonella_marina P22-84 20
RCC8435 Gammaproteobacteria Enterobacterales Escherichia_coli Pir2 37
RCC4976 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-27 13
RCC7320 Cyanophyceae Synechococcales Cyanobium_sp ATX 2A4 20
RCC3578 Chlorodendrophyceae Chlorodendrales Tetraselmis_sp XAV3 17
RCC131 Chlorodendrophyceae Chlorodendrales Tetraselmis_striata RG74 20
RCC5973 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-88 13

Pages