Prymnesiophyceae (essentially Coccolithophores)

This shortlist returns 1895 RCC strains

Title Genus Species Strain name Sampling ocean Sampling station Sampling depth (m) Distributed
RCC6202 Ruttnera Ruttnera_lamellosa A13-110 Atlantic Ocean
RCC6203 Ruttnera Ruttnera_lamellosa A13-111 Atlantic Ocean
RCC6204 Ruttnera Ruttnera_lamellosa A13-112 Atlantic Ocean
RCC6205 Chrysotila Chrysotila_stipitata A13-113 Atlantic Ocean
RCC6206 Chrysotila Chrysotila_stipitata A13-129 Atlantic Ocean
RCC6207 Ruttnera Ruttnera_lamellosa A13-130 Atlantic Ocean
RCC6208 Chrysotila Chrysotila_stipitata A13-131 Atlantic Ocean
RCC6209 Chrysotila Chrysotila_stipitata A13-132 Atlantic Ocean
RCC6210 Chrysotila Chrysotila_stipitata A13-135 Atlantic Ocean
RCC6211 Chrysotila Chrysotila_stipitata A13-146 Atlantic Ocean
RCC6212 Chrysotila Chrysotila_stipitata A13-147 Atlantic Ocean
RCC6213 Chrysotila Chrysotila_stipitata A13-248 Atlantic Ocean
RCC6214 Chrysotila Chrysotila_stipitata A13-253
RCC6215 Chrysotila Chrysotila_stipitata A13-254 Atlantic Ocean
RCC6216 Chrysotila Chrysotila_stipitata A13-255 Atlantic Ocean
RCC6219 Dicrateria Dicrateria_rotunda A8146 Pacific Ocean 6 120
RCC6235 Emiliania Emiliania_huxleyi AST7-7 Atlantic Ocean SOMLIT-Astan 2
RCC6236 Gephyrocapsa Gephyrocapsa_oceanica BOUM49 Mediterranean Sea A
RCC6237 Gephyrocapsa Gephyrocapsa_oceanica BOUM56 Mediterranean Sea A
RCC6239 Gephyrocapsa Gephyrocapsa_oceanica BrIB2-GO Atlantic Ocean
RCC6240 Emiliania Emiliania_huxleyi C14-1 Mediterranean Sea 5
RCC6241 Emiliania Emiliania_huxleyi C14-10 Mediterranean Sea 5
RCC6242 Emiliania Emiliania_huxleyi C14-11 Mediterranean Sea 5
RCC6243 Emiliania Emiliania_huxleyi C14-12 Mediterranean Sea 5
RCC6244 Emiliania Emiliania_huxleyi C14-13 Mediterranean Sea 5
RCC6245 Emiliania Emiliania_huxleyi C14-15 Mediterranean Sea 5
RCC6248 Emiliania Emiliania_huxleyi C14-8 Mediterranean Sea 5
RCC6249 Emiliania Emiliania_huxleyi C14-9 Mediterranean Sea 5
RCC6252 Umbilicosphaera Umbilicosphaera_foliosa CC1 Atlantic Ocean 2 30
RCC6253 Emiliania Emiliania_huxleyi CC103 Atlantic Ocean 1 30
RCC6254 Emiliania Emiliania_huxleyi CC104 Atlantic Ocean 1 30
RCC6255 Umbilicosphaera Umbilicosphaera_foliosa CC11 Atlantic Ocean 2 30
RCC6256 Emiliania Emiliania_huxleyi CC13 Atlantic Ocean 2 30
RCC6258 Calyptrosphaera Calyptrosphaera_sp CC16 Atlantic Ocean 2 30
RCC6259 Emiliania Emiliania_huxleyi CC17 Atlantic Ocean 2 30
RCC6261 Umbilicosphaera Umbilicosphaera_foliosa CC2 Atlantic Ocean 2 30
RCC6262 Calyptrosphaera Calyptrosphaera_sp CC22 Atlantic Ocean 7 5
RCC6263 Calicasphera Calicasphaera_sp CC24 Atlantic Ocean 7 5
RCC6265 Prymnesium Prymnesium_sp CC26 Atlantic Ocean 7 5
RCC6267 Calyptrosphaera Calyptrosphaera_sp CC29 Atlantic Ocean 7 5
RCC6268 Prymnesium Prymnesium_sp CC30 Atlantic Ocean 7 5
RCC6269 Calyptrosphaera Calyptrosphaera_sp CC31 Atlantic Ocean 7 5
RCC6270 Calyptrosphaera Calyptrosphaera_sp CC32 Atlantic Ocean 7 5
RCC6271 Calyptrosphaera Calyptrosphaera_sp CC33 Atlantic Ocean 7 5
RCC6272 Emiliania Emiliania_huxleyi CC34 Atlantic Ocean 1 30
RCC6273 Emiliania Emiliania_huxleyi CC35 Atlantic Ocean 1 30
RCC6275 Umbilicosphaera Umbilicosphaera_foliosa CC37 Atlantic Ocean 1 30
RCC6276 Emiliania Emiliania_huxleyi CC39 Atlantic Ocean 1 30
RCC6277 Emiliania Emiliania_huxleyi CC40 Atlantic Ocean 1 30
RCC6278 Emiliania Emiliania_huxleyi CC41 Atlantic Ocean 1 30

Pages