Synechococcus_sp

Domain: 
Bacteria
Division: 
Cyanophyta
Class: 
Cyanophyceae
Order: 
Synechococcales
Family: 
Synechococcaceae
Genus: 
Synechococcus

Sequences available

Displaying 701 - 800 of 2002

RCC# Genbank accession Gene name Species Strain namesort descending Sampling ocean Genbank organism
RCC791 MG014472 apcD Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854518 rplL Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY855045 rplC Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854021 rpmI Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 MG014503 apcF Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854549 rpsJ Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY855076 rpsA1 Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854022 rmpJ Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 MG014533 cpeF Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854580 rpsG Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854611 rpsI Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 JF307548 petB Synechococcus_sp M16.1 Atlantic Ocean
RCC791 KY855107 rplS Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854023 rpsK Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 MG014548 cpeY Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854642 rplM Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KF528774 cpeB Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY855138 rpsA2 Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854024 rpsL Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 MG014574 mpeB Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854673 rpsM Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KF528812 rpcB Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY855169 rpsD Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854025 rpsN Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 MG014596 mpeY Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854704 rpsE Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KT955731 mpeA Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY855200 rpsP Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854026 rpsO Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 CP047954 Genome Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854735 rplF Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KT955721 mpeB Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY855231 rpsR Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854027 rpsQ Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854766 rpsH Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854012 rplQ Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY855262 rpsB Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854028 rpsS Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854797 rplE Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854013 rplR Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY855293 rpsT Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854029 rpsU Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854828 rplX Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854014 rplT Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY855324 rpmA Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854332 rplO Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854859 rplN Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854015 rplV Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY855355 ycf65 Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC791 KY854363 rpsF Synechococcus_sp M16.1 Atlantic Ocean Synechococcus sp. M16.1
RCC793 DQ224203 16S rRNA Synechococcus_sp M16.17 Atlantic Ocean
RCC793 JF307550 petB Synechococcus_sp M16.17 Atlantic Ocean Synechococcus sp. RCC793
RCC792 JF307549 petB Synechococcus_sp M16.3 Atlantic Ocean
RCC794 JF307551 petB Synechococcus_sp M21B.3 Atlantic Ocean Synechococcus sp. RCC794
RCC30 AY172805 16S rRNA Synechococcus_sp MAX42Syn Atlantic Ocean
RCC42 JF307539 petB Synechococcus_sp MEDNS5 Mediterranean Sea Synechococcus sp. RCC42
RCC2368 KY854674 rpsM Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KF528769 cpeB Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY855170 rpsD Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854043 rpsN Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 MG014573 mpeB Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854705 rpsE Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KF528807 rpcB Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY855201 rpsP Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854044 rpsO Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 MG014595 mpeY Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854736 rplF Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KF177889 CA4-B Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. Minos11
RCC2368 KY855232 rpsR Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854045 rpsQ Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 CP047952 Genome Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854767 rpsH Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854030 rplQ Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY855263 rpsB Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854046 rpsS Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854798 rplE Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854031 rplR Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY855294 rpsT Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854047 rpsU Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854829 rplX Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854032 rplT Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY855325 rpmA Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854333 rplO Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854860 rplN Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854033 rplV Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY855356 ycf65 Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854364 rpsF Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854891 rplP Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854034 rpmB Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY860805 desC3 Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854395 rplI Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854922 rpsC Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854035 rpmE Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY860833 desA3 Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854426 rplK Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854457 rplA Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854953 rplB Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854036 rmpF Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY860856 desA2 Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5
RCC2368 KY854488 rplJ Synechococcus_sp MEDNS5 Clonal Mediterranean Sea Synechococcus sp. MEDNS5

Pages